<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Checking Your Site Resolutions</title>
	<atom:link href="http://www.jakeldaily.com/are-you-checking-your-site-resolutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakeldaily.com/are-you-checking-your-site-resolutions/</link>
	<description>Jason &#38; Kelly&#039;s Daily Gossip</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:14:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason Neuman</title>
		<link>http://www.jakeldaily.com/are-you-checking-your-site-resolutions/comment-page-1/#comment-10187</link>
		<dc:creator>Jason Neuman</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/site-design-screen-resolutions-and-browsers/#comment-10187</guid>
		<description>Well since I&#039;ve redesigned the site and it does not cater to 800x600 I am glad that only 7.34% actually use this resolution and I&#039;m hoping that in the next year they will throw those computers in the rubbish bin or at least buy a new g-card..</description>
		<content:encoded><![CDATA[<p>Well since I&#8217;ve redesigned the site and it does not cater to 800&#215;600 I am glad that only 7.34% actually use this resolution and I&#8217;m hoping that in the next year they will throw those computers in the rubbish bin or at least buy a new g-card..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbia</title>
		<link>http://www.jakeldaily.com/are-you-checking-your-site-resolutions/comment-page-1/#comment-10186</link>
		<dc:creator>Columbia</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/site-design-screen-resolutions-and-browsers/#comment-10186</guid>
		<description>I think designing a website with 100% table width is the most reasonable idea. As it can fit on any screen. Its better to focus from 800x600 to upwards.</description>
		<content:encoded><![CDATA[<p>I think designing a website with 100% table width is the most reasonable idea. As it can fit on any screen. Its better to focus from 800&#215;600 to upwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powerful posts 12 August 2007 &#187; Online Community Building</title>
		<link>http://www.jakeldaily.com/are-you-checking-your-site-resolutions/comment-page-1/#comment-8736</link>
		<dc:creator>Powerful posts 12 August 2007 &#187; Online Community Building</dc:creator>
		<pubDate>Sun, 12 Aug 2007 18:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/site-design-screen-resolutions-and-browsers/#comment-8736</guid>
		<description>[...] Neuman asks whether you are checking your site&#8217;s appearance in different screen resolutions. This post is complementary to my article entitled &#8216;Do you know what your site looks [...]</description>
		<content:encoded><![CDATA[<p>[...] Neuman asks whether you are checking your site&#8217;s appearance in different screen resolutions. This post is complementary to my article entitled &#8216;Do you know what your site looks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Community Building</title>
		<link>http://www.jakeldaily.com/are-you-checking-your-site-resolutions/comment-page-1/#comment-8726</link>
		<dc:creator>Online Community Building</dc:creator>
		<pubDate>Sun, 12 Aug 2007 16:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/site-design-screen-resolutions-and-browsers/#comment-8726</guid>
		<description>It&#039;s always a good idea to check how your site appears in all the major browsers as well as the various resolutions.

- Martin Reed</description>
		<content:encoded><![CDATA[<p>It&#8217;s always a good idea to check how your site appears in all the major browsers as well as the various resolutions.</p>
<p>- Martin Reed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Dictionary</title>
		<link>http://www.jakeldaily.com/are-you-checking-your-site-resolutions/comment-page-1/#comment-8438</link>
		<dc:creator>Music Dictionary</dc:creator>
		<pubDate>Wed, 08 Aug 2007 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/site-design-screen-resolutions-and-browsers/#comment-8438</guid>
		<description>Really thats one point where I was really lazy. Just checked my site in all resolutions now. Looks okay mostly. IE beats firefox in my stats. And my site looks better in IE. So thats fine by me.</description>
		<content:encoded><![CDATA[<p>Really thats one point where I was really lazy. Just checked my site in all resolutions now. Looks okay mostly. IE beats firefox in my stats. And my site looks better in IE. So thats fine by me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samuro</title>
		<link>http://www.jakeldaily.com/are-you-checking-your-site-resolutions/comment-page-1/#comment-8428</link>
		<dc:creator>samuro</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/site-design-screen-resolutions-and-browsers/#comment-8428</guid>
		<description>I am not seriously intend to checking visitor resolutions, I am referred to checking visitor browser, and also checking my site on various browser, to ensure that my site working fine to all browser.
But, it&#039;s a good posting that make me to checking the resolutions, because my site have large width that not enjoyed by 800x600 resolutions.</description>
		<content:encoded><![CDATA[<p>I am not seriously intend to checking visitor resolutions, I am referred to checking visitor browser, and also checking my site on various browser, to ensure that my site working fine to all browser.<br />
But, it&#8217;s a good posting that make me to checking the resolutions, because my site have large width that not enjoyed by 800&#215;600 resolutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Colourful</title>
		<link>http://www.jakeldaily.com/are-you-checking-your-site-resolutions/comment-page-1/#comment-8419</link>
		<dc:creator>Life is Colourful</dc:creator>
		<pubDate>Wed, 08 Aug 2007 12:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/site-design-screen-resolutions-and-browsers/#comment-8419</guid>
		<description>This screen resolution website is pretty good find - wish I could find one for different browsers than downloading all of them.

You motivated me to do the analysis... right now, I mostly track keyword search leading to my websites/blogs, geographical location, and URL being hit most often through Google analytics.</description>
		<content:encoded><![CDATA[<p>This screen resolution website is pretty good find &#8211; wish I could find one for different browsers than downloading all of them.</p>
<p>You motivated me to do the analysis&#8230; right now, I mostly track keyword search leading to my websites/blogs, geographical location, and URL being hit most often through Google analytics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

