<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Money</title>
	<atom:link href="http://www.jakeldaily.com/make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakeldaily.com/make-money/</link>
	<description>Jason &#38; Kelly&#039;s Daily Gossip</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:14:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bob fast</title>
		<link>http://www.jakeldaily.com/make-money/comment-page-1/#comment-47156</link>
		<dc:creator>bob fast</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/make-money/#comment-47156</guid>
		<description>i&#039;ve been using google analytics for ages and i&#039;m very happy with it.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been using google analytics for ages and i&#8217;m very happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You Checking Your Site Resolutions &#187; Ja Kel Daily Dot Com &#187; Blog Archive</title>
		<link>http://www.jakeldaily.com/make-money/comment-page-1/#comment-8341</link>
		<dc:creator>Are You Checking Your Site Resolutions &#187; Ja Kel Daily Dot Com &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 07 Aug 2007 16:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/make-money/#comment-8341</guid>
		<description>[...] and according to statistics this resolution is dominant across the net. As you can see from the Google Analytics percentage graph below this resolution is used by 40.58% of the reader traffic that comes to my [...]</description>
		<content:encoded><![CDATA[<p>[...] and according to statistics this resolution is dominant across the net. As you can see from the Google Analytics percentage graph below this resolution is used by 40.58% of the reader traffic that comes to my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digitalnomad</title>
		<link>http://www.jakeldaily.com/make-money/comment-page-1/#comment-1981</link>
		<dc:creator>digitalnomad</dc:creator>
		<pubDate>Mon, 09 Apr 2007 13:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/make-money/#comment-1981</guid>
		<description>Jason-
I know that&#039;s right.</description>
		<content:encoded><![CDATA[<p>Jason-<br />
I know that&#8217;s right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Neuman</title>
		<link>http://www.jakeldaily.com/make-money/comment-page-1/#comment-1978</link>
		<dc:creator>Jason Neuman</dc:creator>
		<pubDate>Mon, 09 Apr 2007 05:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/make-money/#comment-1978</guid>
		<description>Yes I will but I am still not in the top twenty so I will report later on.  Since the key word Make Money is fault over by so many sites it will take a lot of anchors to get me there.</description>
		<content:encoded><![CDATA[<p>Yes I will but I am still not in the top twenty so I will report later on.  Since the key word Make Money is fault over by so many sites it will take a lot of anchors to get me there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digitalnomad</title>
		<link>http://www.jakeldaily.com/make-money/comment-page-1/#comment-1965</link>
		<dc:creator>digitalnomad</dc:creator>
		<pubDate>Sun, 08 Apr 2007 15:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/make-money/#comment-1965</guid>
		<description>Jason,
Are you going to report on this keyword test in the future? In post 12 you said that you have not seen much change yet.</description>
		<content:encoded><![CDATA[<p>Jason,<br />
Are you going to report on this keyword test in the future? In post 12 you said that you have not seen much change yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money with Ja Kel Daily Dot Com &#187; Site Design Screen Resolutions and Browsers &#187; Blog Archive</title>
		<link>http://www.jakeldaily.com/make-money/comment-page-1/#comment-1290</link>
		<dc:creator>Make Money with Ja Kel Daily Dot Com &#187; Site Design Screen Resolutions and Browsers &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 31 Mar 2007 08:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/make-money/#comment-1290</guid>
		<description>[...] and according to statistics this resolution is dominant across the net. As you can see from the Google Analytics percentage graph below this resolution is used by 40.58% of the reader traffic that comes to my [...]</description>
		<content:encoded><![CDATA[<p>[...] and according to statistics this resolution is dominant across the net. As you can see from the Google Analytics percentage graph below this resolution is used by 40.58% of the reader traffic that comes to my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Neuman</title>
		<link>http://www.jakeldaily.com/make-money/comment-page-1/#comment-1189</link>
		<dc:creator>Jason Neuman</dc:creator>
		<pubDate>Thu, 29 Mar 2007 20:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://jakeldaily.com/make-money/#comment-1189</guid>
		<description>Not really I guess it must take a alot of anchors to even even the top ten pages but oh well I will conitnue on with anyway.</description>
		<content:encoded><![CDATA[<p>Not really I guess it must take a alot of anchors to even even the top ten pages but oh well I will conitnue on with anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

